Adresse | PID | PAN | Les évaluations | % Changement | Ventes | Description |
---|---|---|---|---|---|---|
< 81 82 83 84 85 > | ||||||
134 Route | 50135904 | 3354369 | 2025 - 1 500 $ - 29,53 $ 2024 - 1 500 $ - 29,09 $ 2023 - 1 500 $ - 28,17 $ 2022 - 1 500 $ - 29,50 $ 2021 - 1 500 $ - 30,42 $ |
0,00% | 2015-09-10 - 4 000 $ 2015-04-29 - 4 000 $ |
|
Killarney Road | 75262360 | 4674330 | 2025 - 1 500 $ - 35,44 $ 2024 - 1 500 $ - 35,74 $ 2023 - 1 400 $ - 33,49 $ 2022 - 1 400 $ - 36,18 $ 2021 - 1 300 $ - 34,67 $ |
0,00% | ||
Deadmans Cove Road | 15063704 | 4241593 | 2025 - 1 500 $ - 25,42 $ 2024 - 1 300 $ - 22,02 $ 2023 - 1 300 $ - 21,09 $ 2022 - 1 200 $ - 20,34 $ 2021 - 1 200 $ - 21,14 $ |
![]() |
||
776 Highway | 1286616 | 1426314 | 2025 - 1 500 $ - 33,55 $ 2024 - 1 500 $ - 34,15 $ 2023 - 1 500 $ - 34,23 $ 2022 - 1 500 $ - 36,37 $ 2021 - 1 500 $ - 37,39 $ |
0,00% | ||
Mackay Highway | 429399 | 1233698 | 2025 - 1 500 $ - 33,36 $ 2024 - 1 500 $ - 33,66 $ 2023 - 1 500 $ - 33,66 $ 2022 - 1 500 $ - 35,64 $ 2021 - 1 500 $ - 37,15 $ |
0,00% | ||
Maliseet Drive | 223453 | 4699144 | 2025 - 1 500 $ - 15,81 $ 2024 - 1 300 $ - 13,70 $ 2023 - 1 200 $ - 12,64 $ 2022 - 1 100 $ - 26,13 $ 2021 - 1 000 $ - 24,76 $ |
![]() |
2022-07-05 - 1 $ 2020-07-27 - 489 000 $ |
|
Brawley Lake Road | 196543 | 1155581 | 2025 - 1 500 $ - 27,94 $ 2024 - 1 500 $ - 27,26 $ 2023 - 1 500 $ - 26,06 $ 2022 - 1 500 $ - 26,13 $ 2021 - 1 500 $ - 27,13 $ |
0,00% | 2019-11-14 - 1 $ |
|
Damascus Road | 98277 | 3684170 | 2025 - 1 500 $ - 27,94 $ 2024 - 1 500 $ - 27,26 $ 2023 - 1 500 $ - 26,06 $ 2022 - 1 500 $ - 26,13 $ 2021 - 1 300 $ - 23,51 $ |
0,00% | 2021-04-07 - 65 000 $ 2019-12-20 - 1 $ 2014-07-23 - 37 000 $ |
|
Shaw Road | 1043751 | 5627297 | 2025 - 1 400 $ - 12,64 $ 2024 - 1 100 $ - 11,59 $ 2023 - 1 100 $ - 11,59 $ 2022 - 1 100 $ - 12,93 $ 2021 - 1 100 $ - 13,60 $ |
![]() |
||
126 Highway | 25030719 | 2384858 | 2025 - 1 400 $ - 28,37 $ 2024 - 1 300 $ - 26,35 $ 2023 - 1 200 $ - 23,71 $ 2022 - 1 400 $ - 28,46 $ 2021 - 1 400 $ - 30,15 $ |
![]() |